The following table gives the sales of batteries manufactured by a company over the years. Study the table and answer the questions that follow

        Type Of Batteries
Year 4AH 7AH 32AH 35AH 55AH Total  
1992 75 144 114 102 108 543  
1993 90 126 102 84 126 528  
1994 96 114 75 105 135 525  
1995 105 90 150 90 75 510  
1996 90 75 135 75 90 465  
1997 105 60 165 45 120 495  
1998 115 85 160 100 145 605  
1)

The total sales of all the seven years is the maximum for which battery ?


A) 4AH

B) 7AH

C) 32AH

D) 35AH

E) 55AH

Answer:

Option C

Explanation:

The total sales (in thousands) of all the seven years for various batteries
are : a t.
For 4AH    = 75 + 90 + 96 + 105 + 90 + 105 + 115 = 676

For 7AH    = 144 + 126 + 114 + 90 + 75 + 60 + 85 = 694

For 32AH  = 114 + 102 + 75 + 150 + 135 + 165 + 160 = 901

For 35 AH = 102 + 84 + 105 + 90 + 75 + 45 + 100 = 601

For 55 AH = 108 + 126 + 135 + 75 + 90 + 120 + 145 = 799.

Clearly, sales are maximum in case of 32AH batteries.